


If you like to learn more about our products and new developments in our company, please visit us at these upcoming exhibitions:
| Exhibition Name | Month | Dates | City | Country |
|---|---|---|---|---|
| AUPVSEE | May | 23 - 24 | Melbourne | Australia |
| SNEC | May | 14 - 16 | Shanghai | China |
| Power & Electricity World Exhibition | April | 09 - 10 | Johannesburg | South Africa |
| PV Exhibition | February | 27 - 01 | Tokyo | Japan |
| Exhibition Name | Month | Dates | City | Country |
|---|---|---|---|---|
| Energaia | December | 05 - 07 | Montpellier | France |
| CanSIA Solar Canada | December | 03 - 04 | Toronto | Canada |
| Eilat Eilot Renewable Energy Conference and Exhibition | November | 27 - 29 | Eilat | Israel |
| 6th Renewable Energy India 2012 | November | 07 - 09 | New Delhi | India |
| EneR Event Maroc | October | 17 - 20 | Casablanca | Morocco |
| IGEM 2012 | October | 10 - 13 | Kuala Lumpur | Malaysia |
| ALL-ENERGY 2012 | October | 10 - 11 | Melbourne | Australia |
| Solar Power UK | October | 02 - 04 | Birmingham | UK |
| EU PVSEC | September | 25 - 28 | Frankfurt | Germany |
| Solar Power International | September | 10 - 13 | Orlando | USA |
| PV Rome Mediterranean | September | 05 - 07 | Rome | Italy |
| Intersolar North America | July | 10 - 12 | San Francisco | USA |
| Intersolar Europe | June | 13 - 15 | Munich | Germany |
| RENEWABLE ENERGY ASIA 2012 | June | 06 - 09 | Bangkok | Thailand |
| Solar Expo | May | 09 - 11 | Verona | Italy |
| Solarex | April | 12 - 14 | Istanbul | Turkey |
| EnR - Salon des Energies renouveables | April | 03 - 05 | Paris | France |
| CleanTecnology Africa | March | 27 - 28 | Johannesburg | South Africa |
| ENEREXPO VIETNAM | March | 21 - 23 | Hanoi | Vietnam |
| Eco-build | March | 20 - 22 | London | UK |
| PV America West | March | 19 - 21 | San Jose | USA |
| Smartech | March | 13 - 15 | Dubai | UAE |
| PV EXPO | February | 29 - 02 | Tokyo | Japan |
| EXPO Solar /PV Korea 2012 | February | 15 - 17 | Seoul | South Korea |
| The Solar Future: South Africa | January | 25 - 26 | Johannesburg | South Africa |
| Exhibition Name | Month | Dates | City | Country |
|---|---|---|---|---|
| Energaia | December | 07 - 10 | Montpellier | France |
| CanSIA | December | 04 - 06 | Toronto | Canada |
| EnerSolar | November | 16 - 19 | Milano | Italy |
| The Solar Future: France | November | 09 - 09 | France | |
| Solar Power UK | October | 26 - 28 | Birmingham | UK |
| Solar Power Int. | October | 17 - 21 | Dallas Texas | USA |
| UN Africa Climate Change Renewable Energy conference |
September | 25 - 27 | London | UK |
| Zero Emission | September | 14 - 16 | Rome | Italy |
| PVSEC- Europe | September | 05 - 08 | Hamburg | Germany |
| Solar Power Africa Summit 2011 | August | 22 - 24 | Johannesburg | South Africa |
| 5th Renewable Energy India 2011 Expo | August | 10 - 12 | New Delhi | India |
| Inter Solar NA | July | 12 - 14 | San Francisco | USA |
| The Solar Future: UK | June | 29 - 29 | London | UK |
| Inter Solar Europe | June | 08 - 10 | Munich | Germany |
| The Solar Future: Module Technologies | June | 07 - 07 | Munich | Germany |
| 1st Solar Industry Summit | May | 12 - 13 | London | UK |
| Genera | May | 11 - 13 | Madrid | Spain |
| Solar Expo | May | 04 - 06 | Verona | Italy |
| The Solar Future: NL | April | 21 - 21 | Utrecht | The Netherlands |
| NG Power & Renovable Summit | April | 12 - 14 | Budapest | Hungary |
| PV America | April | 03 - 05 | Philadelphia Pennsylvania |
USA |
| CleanTecnology Africa | March | 30 - 31 | Johannesburg | South Africa |
| The Solar Future: Belgium | March | 23 - 23 | Bruxelles | Belgium |
| Solarex | March | 10 - 13 | Istanbul | Turkey |
| Eco-build | March | 01 - 03 | London | UK |
| Energy and PV | February | 22 - 24 | Eilat | Israel |
| Renewable Energy Exhibition Salon des Energies Renouvelables |
February | 15 - 18 | Lyon | France |
| The Solar Future: India | January | 24 - 25 | New Delhi | India |
| World future &energy summit | January | 17 - 20 | Abu Dhabi | Arab Emirates |
| Exhibition Name | Month | Dates | City | Country |
|---|---|---|---|---|
| Energaia | December | 08 - 11 | Montpellier | France |
| CanSEIA | December | 06 - 07 | Toronto | Canada |
| Czech RE Expo | November | 11 - 13 | Brno | Czech Republic |
| Energy Technology | October | 27 - 28 | Tel Aviv | Israel |
| Solar Power International | October | 12 - 14 | Los Angles | USA |
| PVSEC | September | 06 - 09 | Valencia | Spain |
| InterSolar-NA | July | 13 - 15 | San Francisco | USA |
| PV Japan | June | 30 - 02 | Yokohama | Japan |
| InterSolar-Europe | June | 09 - 11 | Munich | Germany |
| Genera | May | 19 - 21 | Madrid | Spain |
| Solar | May | 17 - 22 | Phoenix | USA |
| SNEC PV Power | May | 05 - 07 | Shanghai | China |
| SolarExpo | May | 05 - 07 | Verona | Italy |
| PV Technology Show | April | 25 - 27 | Stuttgart | Germany |
| Ecotec | April | 22 - 25 | Athens | Greece |
| International Green Energy Expo | April | 07 - 09 | Daegu | Korea |
| SolarCon | March | 16 - 18 | Shanghai | China |
| World Future & Energy Summit | January | 18 - 21 | Abu Dhabi | UAE |